If you wish to get more information on this applicant, for example more detailed work experience, references, applicant's entries relating to his medical and criminal record etc then you can get in touch with us by click the Request Info button.
| Applicants id: | 897 |
| City: | Columbia |
| State: | Louisiana |
| Willing to work in States: | All |
| Primary skills: | Millwright |
| Do you have secondary skills: | Yes |
| Secondary skills: | Millwright, Rigging, General Maintenence |
| High school: | PARKERS CHAPEL |
| City high school: | ELDORADO |
| State high School: | Arkansas |
| Did you graduate: | No |
| College: | N/A |
| City college: | |
| State college: | |
| Did you graduate: | No |
| Major: | |
| Wage/hour: | 22 |
| Food per diem: | 50 |
| Do you have your own tools: | Yes |
| If so, list your tools: | Hammer, Feeler Gauge.015-.035, Steel Toe Boots, Chalk Line, Plumb Bob, Sliding Bevel Square, Calculator (feet & inches), Duck Bill Snips, Striker, Chipping Hammer, Drift Punches, 0 - 6 in. Dial Calipers, 12 in. Combo Square, 12 in. Adj. Wrench, 10 in. Channel Locks, 7 in. Vise Grips, Tapered Punches, Small Pincer Bar, Cold Chisels, Fall Protection Harness, 1/2 Socket Set, Torpedo Level, Straight Snips, 3/8 Socket Set, Center Punch |
| Have you been hurt on the job: | No |
|
Position: millwright/osha safety
Start Date: 01/1990
End Date: 01/15/2012
Start Wage: 16
End Wage: 19
Reason for leaving Other
Job function description Osha safety for field work,hr hiring orientation,osha10,osha30oshacertified.certified drug and alcohol screener,also percision millwright ,worked outages and new constructionon steam turbines,such as wire alighnmentinstalling rotors,bearings,shells etc...worked on conveyor installing rollors,runin on belt installing pumps and motors lazer alighnment.etc......
|