If you wish to get more information on this applicant, for example more detailed work experience, references, applicant's entries relating to his medical and criminal record etc then you can get in touch with us by click the Request Info button.
| Applicants id: | 895 |
| City: | scroggins |
| State: | Texas |
| Willing to work in States: | Alabama, Arkansas, Louisiana, Oklahoma, Puerto Rico, Texas |
| Primary skills: | Millwright |
| Do you have secondary skills: | Yes |
| Secondary skills: | Welder, Boilermaker, Rigging, Supervision |
| High school: | elysian fields |
| City high school: | elysian fields |
| State high School: | tx |
| Did you graduate: | Yes |
| College: | stephen f. austin |
| City college: | nacogdoches |
| State college: | tx |
| Did you graduate: | Yes |
| Major: | agriculture |
| Wage/hour: | 29 |
| Food per diem: | 85 |
| Do you have your own tools: | Yes |
| If so, list your tools: | Hammer, Drill, Protective Clothing, Feeler Gauge.015-.035, Steel Toe Boots, Allen Wrenches 1/32 - 3/8, Chalk Line, Sliding Bevel Square, Calculator (feet & inches), Welding Hood, Striker, Chipping Hammer, Drift Punches, 12 in. Combo Square, 12 in. Adj. Wrench, 10 in. Channel Locks, 7 in. Vise Grips, Tapered Punches, Small Pincer Bar, Cold Chisels, 1/2 Socket Set, Torpedo Level, Straight Snips, 3/8 Socket Set, Center Punch |
| Have you been hurt on the job: | No |
|
Position: supt
Start Date: 11/02
End Date: 12/10
Start Wage: 14/hr
End Wage: 65,000 yr
Reason for leaving Other
Job function description Superintendent over punch press, sheet metal, and plasma/laser table depts
|